Mint free pass
LONG Token
Utility token for on-chain, real-world commerce. Buybacks & burns funded by platform revenue.
Earn LONG tokens by completing on-chain & community missions.
Join Pulse AirdropRound | Allocation (tokens) | % of Supply | Price (USD) | Amount (USD) | FDV at Round |
---|---|---|---|---|---|
Public | 30,000,000 | 4.00% | $0.018 | $540,000 | $13,500,000 |
Pre-seed | 30,000,000 | 4.00% | $0.008 | $240,000 | $6,000,000 |
Seed | 37,500,000 | 5.00% | $0.013 | $487,500 | $9,750,000 |
Private | 20,000,000 | 2.667% | $0.015 | $300,000 | $11,250,000 |
KOL | 15,000,000 | 2.00% | $0.015 | $225,000 | $11,250,000 |
Team | 75,000,000 | 10.00% | - | - | - |
Advisors | 37,500,000 | 5.00% | - | - | - |
CEX Allocation (excl. Tier-1 Exchange) | 15,000,000 | 2.00% | - | - | - |
Tier-1 Exchange | 55,950,000 | 7.46% | - | - | - |
Liquidity | 29,050,000 | 3.873% | - | - | - |
Marketing | 105,000,000 | 14.00% | - | - | - |
Reserve Fund | 112,500,000 | 15.00% | - | - | - |
Community / Rewards | 120,000,000 | 16.00% | - | - | - |
Airdrop Campaign | 67,500,000 | 9.00% | - | - | - |
Total: 750,000,000 LONG (100%) |